Council Services
Norwich Market
Norwich Market is unique in Britain. It boasts over 190 stalls and is the largest Monday-to-Saturday open market in the country. There has been a market in Norwich since Saxon times and it's been on its current site longer than any of the buildings that surround it.
Originally the market was held in Tombland, in the open space now occupied by café terraces. This ancient market was displaced when the Normans began to build the cathedral, and so, for more than 900 years, the market has been bustling on its current site, on a slight slope facing the castle.
The market has been refurbished a number of times through the years with the latest refurbishment completed in 2006.
You'll be amazed at what you can find on Norwich Market – from fruit and veg to second hand records, books, clothes, refreshments, specialist hair care products, wool... the list is almost endless.
Below is a link to a map of the market, with a list of stalls and where you can find them. By clicking on the link ‘for more information’ you can find out more about each stall and what they sell.
Click here to download the Norwich Market Stall FinderFruit, veg and other foods
| ASIAN FOODS | 151, 164, 165 |
|---|---|
| BUTCHERS | 72, 73, 82, 83 |
| CONTINENTAL BUTCHERS | 102, 103 |
| EASTERN EUROPEAN PRE-PACKED FOOD | 155, 160 |
| ENGLISH and CONTINENTAL CHEESES | 62, 63 |
| FAMILY BUTCHERS | 112, 113, 122 |
| FRUIT and VEGETABLES | 27 |
| FRUIT and VEGETABLES | 46, 47 |
| FRUIT and VEGETABLES | 90, 105 |
| HERBS, SPICES and WHOLEFOODS | 42, 43 |
| INDIAN FOODS | 111 |
| ORGANIC FRUIT and VEG | 30, 31 |
| SHELLFISH and SEAFOOD | 4 |
| WET FISH and SHELLFISH | 5 |
| WET FISH, SHELLFISH and SEAFOOD | 2, 3 |
See more information about the fruit, veg and other foods stalls
Hot food and refreshments
| CHINESE TAKE-AWAY | 92, 93 |
|---|---|
| CHIPS | 114 |
| CHIPS and SAUSAGES | 61 |
| COFFEE and CONTINENTAL SNACKS | 52, 53 |
| FISH and CHIPS | 94, 95 |
| HOG ROAST and JACKET POTATOES | 81 |
| HOT and COLD REFRESHMENTS | 116, 119 |
| ICE CREAM | 8 |
| MUSHY PEAS | 115 |
| REFRESHMENTS | 54, 55 |
| REFRESHMENTS | 74, 75 |
| REFRESHMENTS | 96 |
| REFRESHMENTS | 100, 101 |
| REFRESHMENTS | 120 |
| REFRESHMENTS | 121 |
| SAUSAGE PRODUCTS | 80 |
See more information about the hot food and refreshments stalls
Clothing and footwear
| CHILDRENS and TEENAGE FASHIONS | 174, 181 |
|---|---|
| FASHION CLOTHING | 176,177,178, 179 |
| FOOTWEAR | 158, 159 |
| GENTS CLOTHING | 77, 78 |
| HOSIERY, UNDERWEAR, HATS, GLOVES and SCARVES | 84, 91, 104 |
| LADIES and GENTS UNDERWEAR | 24, 25 |
| LADIES' FASHION | 128,129,146, 147 |
| MATURE LADIES' CLOTHING | 132,133,142, 143 |
| MENS CLOTHING | 38, 39, 56, 57 |
| MENS CLOTHING, WATERPROOFS, FOOTWEAR, SAFETY WEAR | 14 - 17 |
| MUSIC and ALTERNATIVE CLOTHING | 126, 127 |
| RETRO/VINTAGE CLOTHING | 97, 98 |
| SLIPPERS and FOOTWEAR | 20, 21 |
| SPORTSWEAR | 48, 49 |
| SPORTSWEAR and CHILDRENS WEAR | 99 |
See more information about the clothing and footwear stalls
Household goods
| CURTAIN, NETS, DRESS and UPHOLSTERY FABRICS | 154, 161 |
|---|---|
| CUT FLOWERS, PLANTS and FLORIST SUNDRIES | 168 |
| DOMESTIC SPARES and ELECTRICAL GOODS | 134, 141 |
| FLOWERS, PLANTS and ACCESSORIES | 88, 89 |
| FLOWERS, PLANTS, BULBS, FLORIST SUNDRIES | 186, 187 |
| FOAM RUBBER | 58, 59 |
| HABERDASHERY | 150 |
| HOUSEHOLD LINENS | 26 |
| KITCHEN APPLICANCES and TOYS | 28, 29 |
| PERFUME and COSMETICS | 11 |
| PET FOODS | 148, 149, 166, 167 |
| TOOLS, HARDWARE and GARDEN EQUIPMENT | 86, 87 |
| WOOL and KNITTING YARNS | 144 & 145 |
See more information about the household goods stalls
Newsagents, sweet shops and stationery
| GREETING CARDS and STATIONERY | 106, 107 |
|---|---|
| GREETING CARDS, GIFTS, BALLOONS and PARTYWARE | 152, 153, 162, 163 |
| NEWSAGENT, TOBACCONIST and CONFECTIONERY | 173, 182, 183 |
| OLD FASHIONED SWEETS and FUDGE | 50, 51 |
| PICK-AND-MIX SWEETS | 124, 125 |
See more information about the newsagents, sweet shops and stationery stalls
Jewellery, watches, bags and luggage
| BAGS and LUGGAGE | 64-71 |
|---|---|
| GLASS JEWELLERY | 123 |
| GOLD JEWELLERY, WATCHES and CLOCKS | 12 |
| JEWELLERY and JEWELLERS REPAIRS | 108, 109 |
| JEWELLERY and WATCH REPAIRS | 9, 10 |
| JEWELLERY, EAR-PIERCING and PEARL RE-STRINGING | 170, 185 |
| LEATHER BAGS, WALLETS and PURSES | 13, 22, 23 |
| LEATHERWARE | 18 |
| WATCHES and REPAIRS, JEWELLERY and ENGRAVING | 171, 184 |
| WATCHES, LIGHTERS, ETC | 188, 189, 190, 190B |
See more information about the jewellery, watches, bags and luggage stalls
Other stalls
| AFRO-CARIB. HAIR PRODUCTS | 60 |
|---|---|
| AUTO ACCESSORIES | 19 |
| ASIAN GOODS and CLOTHING REPAIRS | 110 |
| BOOKS | 138, 139, 156, 157 |
| CL:AY FLOWERS, SOFT TOYS and CRAFT TOOLS | 175, 180 |
| COMPUTER SALE AND REPAIR | 36, 37 |
| COMPUTERS, GAMES and DVDS | 135, 140 |
| FRAMES, ALBUMS and MIRRORS | 32, 33 |
| HANDMADE SOAP and BATHROOM PRODUCTS | 34, 35 |
| PHOTOGRAPHIC GIFTS | 44 |
| SHOE REPAIRS and KEY CUTTING | 6, 7 |
| THAI HANDICRAFTS | 117, 118 |
| UNISEX HAIRDRESSERS | 85 |