Each property in Norwich is in one of eight bands which determines how much tax you pay. These are based on what the value of your property was on 1 April 1991, not its current value.
| Band | Council Tax charge 2025-26 | Council Tax charge 2024-25 |
|---|---|---|
| A | £1,594.39 | £1,523.49 |
| B | £1,860.13 | £1,777.40 |
| C | £2,125.86 | £2,031.32 |
| D | £2,391.59 | £2,285.23 |
| E | £2,923.05 | £2,793.06 |
| F | £3,454.52 | £3,300.89 |
| G | £3,985.98 | £3,808.72 |
| H | £4,783.18 | £4,570.46 |
Valuations are controlled by the Valuation Office Agency and not the council.