Each property in Norwich is in one of eight bands which determines how much tax you pay. These are based on what the value of your property was on 1 April 1991, not its current value.
Band | Council Tax charge 2024-25 | Council Tax charge 2023-24 |
---|---|---|
A | £1,523.49 | £1,456.11 |
B | £1,777.40 | £1,698.80 |
C | £2,031.32 | £1,941.48 |
D | £2,285.23 | £2,184.17 |
E | £2,793.06 | £2,669.54 |
F | £3,300.89 | £3,154.91 |
G | £3,808.72 | £3,640.28 |
H | £4,570.46 | £4,368.34 |
Valuations are controlled by the Valuation Office Agency and not the council.