Each property in Norwich is in one of eight bands which determines how much tax you pay. These are based on what the value of your property was on 1 April 1991, not its current value.
Band | Council Tax charge 2023-24 | Council Tax charge 2022-23 |
---|---|---|
A | £1,456.11 | £1,390.11 |
B | £1,698.80 | £1,621.79 |
C | £1,941.48 | £1,853.48 |
D | £2,184.17 | £2,085.16 |
E | £2,669.54 | £2,548.53 |
F | £3,154.91 | £3,011.90 |
G | £3,640.28 | £3,475.27 |
H | £4,368.34 | £4,170.32 |
Valuations are controlled by the Valuation Office Agency and not the council.