
We run a programme of classes each week, which includes circuits, Jujitsu, retired short tennis, karate, street dance and much more - please see the calendar below.
Classes marked with an asterisk * are free for gym users with a monthly pass.
Monday
Time | Activity | Price |
---|---|---|
11am to midday | Chair based exercise class | £2.50* |
2pm to 4pm | Nifty fifties | £2.40/£1.60 |
5:30pm to 6pm | H.I.I.T.class | £2.50* |
6.15pm to 7.30pm | ECSK Karate | £6 adults/£5 juniors |
6pm to 7pm | Junior Jujitsu (5-15 years) | £3.50 |
7:30pm to 9pm | Adult Jujitsu | £4 |
Tuesday
Time | Activity | Price |
---|---|---|
10am to midday | Retired short tennis | £2.50 |
9:45am to 10:45am | Circuits | £2.50* |
12:30pm to 3pm | Art class | £3 |
5.30pm to 6.30pm | Be active, keep moving | £2.50* |
7pm to 8pm | Egyptian belly dance | £6 |
6.30pm to 9pm | Bujinkan | £7 adults/£5 juniors |
7.30pm to 9pm | Aikido | £4 - 1 hr class £6 - 1 1/2 hr class |
Wednesday
Time | Activity | Price |
---|---|---|
1pm to 2pm | Beginner circuit class | £5 |
5:30pm 6:30pm | Circuits | £2.50* |
6pm to 7pm | Junior Jujitsu (5-15 years) | £3.50 |
6.30pm to 8pm | ECSK Karate | £6 adults/£5 juniors |
7:30pm to 9pm | Adult Jujitsu | £4 |
8pm to 9:30pm | Tai Chi | £8 |
Thursday
Time | Activity | Price |
---|---|---|
10am to midday | Retired table tennis | £2 |
10am to midday | Dance to health | £5 |
6pm to 7pm | Junior Karate | £27.50 monthly |
6pm to 7pm | Adult Karate | £30.50 monthly |
7pm to 9pm | Aikido | £4 - 1 hr class £6 - 1 1/2 hr class |
7.30pm to 9pm | JKD & Kali | £7 one off class Monthly: £30 1 class/week £45 2 classes/week |
8pm to 9pm | Fitness Yoga | £5 |
Friday
Time | Activity | Price |
---|---|---|
9.15am to 10.15am | Circuits 50+ | £5 |
10:30am to 11:30am | Circuits 50+ | £5 |
Saturday
Time | Activity | Price |
---|---|---|
10am to 12am | ECSK Karate | £5 |
11am to midday | Junior gym | £1 |
11:30am to 1pm | Street dance | £5 |