Recent licence applications received in Norwich
If you'd like to view the full details in person, you can book an appointment at City Hall during office hours by calling 01603 989400.
| Name of premises | Ward | Type | Date received | Last date to comment |
|---|---|---|---|---|
| VIP Lounge (PDF, 1.6 MB), Klyne Business Aviation Centre, Buck Courtney Crescent, NR6 6JT | Catton Grove | Grant of premises licence | 02/04/26 | 30/04/26 |
| The Café (PDF, 1.51 MB), Klyne Business Aviation Centre, Buck Courtney Crescent, NR6 6JT | Catton Grove | Grant of premises licence | 02/04/26 | 30/04/26 |
| Nothing Fancy (PDF, 1.06 MB) Chapelfield Gardens, NR2 1NY | Mancroft | Grant of premises licence | 28/04/26 | |
| Ali's Convenience (PDF, 2.22 MB) 7, St Stephens Plain, NR1 3QJ | Mancroft | Grant of a premises licence | 24/03/26 | 21/04/26 |
| Redwell (PDF, 391.3 KB) 7 The Arches, NR1 2EF | Lakenham | Variation | 18/03/26 | 15/04/26 |
| Yalm (PDF, 2.54 MB) 21 – 24 Royal Arcade NR2 1NQ | Mancroft | Variation | 18/03/26 | 15/04/26 |
| The Glitch 37 (PDF, 1.63 MB) Prince of Wales Road, NR1 1BG | Thorpe Hamlet | Grant of premises licence | 15/03/26 | 12/04/26 |
Updated: 8 April 2026