Daily report
Day | Pages viewed |
---|---|
1st Nov 2022 | 37411 |
2nd Nov 2022 | 38218 |
3rd Nov 2022 | 32983 |
4th Nov 2022 | 43761 |
5th Nov 2022 | 40349 |
6th Nov 2022 | 27025 |
7th Nov 2022 | 36086 |
8th Nov 2022 | 35271 |
9th Nov 2022 | 51136 |
10th Nov 2022 | 56239 |
11th Nov 2022 | 26974 |
12th Nov 2022 | 26287 |
13th Nov 2022 | 24008 |
14th Nov 2022 | 60405 |
15th Nov 2022 | 45382 |
16th Nov 2022 | 33631 |
17th Nov 2022 | 35734 |
18th Nov 2022 | 28509 |
19th Nov 2022 | 40199 |
20th Nov 2022 | 30790 |
21st Nov 2022 | 34238 |
22nd Nov 2022 | 31758 |
23rd Nov 2022 | 31602 |
24th Nov 2022 | 51084 |
25th Nov 2022 | 38978 |
26th Nov 2022 | 22805 |
27th Nov 2022 | 23632 |
28th Nov 2022 | 35234 |
29th Nov 2022 | 52859 |
30th Nov 2022 | 38182 |
Total | 1110770 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/images/logo-ncc.svg | 93779 |
/site/fonts/texgyreadventor-regular-webfont.woff | 91914 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 91300 |
/site/fonts/texgyreadventor-bold-webfont.woff | 90865 |
/site/images/bgrounds/shine.svg | 89577 |
/site/scripts/home_info.php?homepageID=346 | 67186 |
/site/ | 59559 |
/site/xfp/scripts/xforms_form.php?formID=2582&lang... | 11829 |
/site/xfp/scripts/xforms_form.php?formID=2334&lang... | 10884 |
/site/scripts/rss.php | 9366 |