Daily report
Day | Pages viewed |
---|---|
1st Oct 2022 | 41055 |
2nd Oct 2022 | 22918 |
3rd Oct 2022 | 35627 |
4th Oct 2022 | 33512 |
5th Oct 2022 | 58242 |
6th Oct 2022 | 41245 |
7th Oct 2022 | 32972 |
8th Oct 2022 | 23468 |
9th Oct 2022 | 24578 |
10th Oct 2022 | 58298 |
11th Oct 2022 | 40553 |
12th Oct 2022 | 32682 |
13th Oct 2022 | 37973 |
14th Oct 2022 | 31178 |
15th Oct 2022 | 33903 |
16th Oct 2022 | 31152 |
17th Oct 2022 | 36673 |
18th Oct 2022 | 34561 |
19th Oct 2022 | 35764 |
20th Oct 2022 | 53730 |
21st Oct 2022 | 45227 |
22nd Oct 2022 | 26295 |
23rd Oct 2022 | 22947 |
24th Oct 2022 | 31814 |
25th Oct 2022 | 53699 |
26th Oct 2022 | 45163 |
27th Oct 2022 | 35064 |
28th Oct 2022 | 32579 |
29th Oct 2022 | 28446 |
30th Oct 2022 | 48440 |
31st Oct 2022 | 44099 |
Total | 1153857 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/images/logo-ncc.svg | 92284 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 91403 |
/site/fonts/texgyreadventor-regular-webfont.woff | 91234 |
/site/fonts/texgyreadventor-bold-webfont.woff | 90482 |
/site/images/bgrounds/shine.svg | 89702 |
/site/ | 75869 |
/site/scripts/home_info.php?homepageID=346 | 69669 |
/site/xfp/scripts/xforms_form.php?formID=2582&lang... | 13238 |
/site/xfp/scripts/xforms_form.php?formID=2334&lang... | 13036 |
/site/scripts/news_index.php | 10182 |