Daily report
Day | Pages viewed |
---|---|
1st Sep 2022 | 40181 |
2nd Sep 2022 | 35002 |
3rd Sep 2022 | 26836 |
4th Sep 2022 | 22814 |
5th Sep 2022 | 53691 |
6th Sep 2022 | 39929 |
7th Sep 2022 | 35789 |
8th Sep 2022 | 43329 |
9th Sep 2022 | 33488 |
10th Sep 2022 | 44276 |
11th Sep 2022 | 31281 |
12th Sep 2022 | 35683 |
13th Sep 2022 | 34747 |
14th Sep 2022 | 35103 |
15th Sep 2022 | 53627 |
16th Sep 2022 | 37567 |
17th Sep 2022 | 22698 |
18th Sep 2022 | 24986 |
19th Sep 2022 | 26078 |
20th Sep 2022 | 65146 |
21st Sep 2022 | 43938 |
22nd Sep 2022 | 51603 |
23rd Sep 2022 | 34055 |
25th Sep 2022 | 35074 |
26th Sep 2022 | 48602 |
27th Sep 2022 | 37831 |
28th Sep 2022 | 52190 |
29th Sep 2022 | 44549 |
30th Sep 2022 | 32201 |
Total | 1122294 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/images/logo-ncc.svg | 90539 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 90209 |
/site/fonts/texgyreadventor-regular-webfont.woff | 90035 |
/site/fonts/texgyreadventor-bold-webfont.woff | 89510 |
/site/images/bgrounds/shine.svg | 88883 |
/site/ | 69363 |
/site/scripts/home_info.php?homepageID=346 | 65576 |
/site/xfp/scripts/xforms_form.php?formID=2334&lang... | 14226 |
/site/xfp/scripts/xforms_form.php?formID=2582&lang... | 12238 |
/site/scripts/rss.php | 8657 |