Daily report
Day | Pages viewed |
---|---|
1st Jun 2024 | 49683 |
2nd Jun 2024 | 35124 |
3rd Jun 2024 | 43996 |
4th Jun 2024 | 38264 |
5th Jun 2024 | 35739 |
6th Jun 2024 | 59140 |
7th Jun 2024 | 38055 |
8th Jun 2024 | 27805 |
9th Jun 2024 | 26193 |
10th Jun 2024 | 38148 |
11th Jun 2024 | 59797 |
12th Jun 2024 | 50703 |
13th Jun 2024 | 45837 |
14th Jun 2024 | 45837 |
15th Jun 2024 | 38085 |
16th Jun 2024 | 60615 |
17th Jun 2024 | 48338 |
18th Jun 2024 | 47770 |
19th Jun 2024 | 48383 |
20th Jun 2024 | 48728 |
21st Jun 2024 | 70077 |
22nd Jun 2024 | 48279 |
23rd Jun 2024 | 45528 |
24th Jun 2024 | 48457 |
25th Jun 2024 | 37251 |
26th Jun 2024 | 64426 |
27th Jun 2024 | 41980 |
28th Jun 2024 | 36480 |
29th Jun 2024 | 27074 |
30th Jun 2024 | 30660 |
Total | 1336452 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/fonts/texgyreadventor-regular-webfont.woff | 92958 |
/site/fonts/texgyreadventor-bold-webfont.woff | 92839 |
/site/images/logo-ncc.svg | 92232 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 92169 |
/site/images/bgrounds/shine.svg | 88971 |
/site/scripts/home_info.php?homepageID=346 | 64258 |
/site/ | 51819 |
/site/scripts/news_index.php | 10953 |
/site/scripts/rss.php | 9893 |
/site/xfp/scripts/xforms_form.php?formID=2582&lang... | 7791 |