Daily report
Day | Pages viewed |
---|---|
1st Jul 2024 | 64885 |
2nd Jul 2024 | 45365 |
3rd Jul 2024 | 40657 |
4th Jul 2024 | 46587 |
5th Jul 2024 | 60595 |
6th Jul 2024 | 49052 |
7th Jul 2024 | 31894 |
8th Jul 2024 | 36910 |
9th Jul 2024 | 37075 |
10th Jul 2024 | 35711 |
11th Jul 2024 | 67696 |
12th Jul 2024 | 58466 |
13th Jul 2024 | 67547 |
14th Jul 2024 | 27792 |
15th Jul 2024 | 35813 |
16th Jul 2024 | 61517 |
17th Jul 2024 | 38195 |
18th Jul 2024 | 40708 |
19th Jul 2024 | 31887 |
20th Jul 2024 | 25286 |
21st Jul 2024 | 50384 |
22nd Jul 2024 | 43781 |
23rd Jul 2024 | 35819 |
24th Jul 2024 | 35720 |
25th Jul 2024 | 34220 |
26th Jul 2024 | 58067 |
27th Jul 2024 | 29435 |
28th Jul 2024 | 25716 |
29th Jul 2024 | 33367 |
30th Jul 2024 | 33268 |
31st Jul 2024 | 60177 |
Total | 1343592 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/fonts/texgyreadventor-bold-webfont.woff | 116259 |
/site/images/logo-ncc.svg | 116110 |
/site/fonts/texgyreadventor-regular-webfont.woff | 116001 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 114244 |
/site/images/bgrounds/shine.svg | 111033 |
/site/scripts/home_info.php?homepageID=346 | 69388 |
/site/ | 59094 |
/site/scripts/documents.php?categoryID=20618 | 19841 |
/site/scripts/news_index.php | 14279 |
/site/scripts/rss.php | 9981 |