If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 96 |
| Bluebell North | 551 | 191 |
| Bluebell South | 261 | 129 |
| Brickfields | 76 | 47 |
| Catton Grove | 66 | 81 |
| Cottage Farm | 180 | 121 |
| Elm Grove Lane | 89 | 64 |
| Harford Hills | 76 | 52 |
| Hill Farm | 148 | 74 |
| Lakenham | 23 | 92 |
| Lakenham Baths | 122 | 116 |
| Marston Lane | 87 | 56 |
| Mousehold Avenue North | 66 | 75 |
| Mousehold Avenue South | 99 | 182 |
| Sycamore Crescent | 17 | 63 |
| Valpy Avenue | 194 | 52 |
| Wall Road | 176 | 33 |
| Woodlands | 69 | 91 |
Updated 24 August 2026