If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 100 |
| Bluebell North | 553 | 207 |
| Bluebell South | 261 | 136 |
| Brickfields | 76 | 46 |
| Catton Grove | 66 | 70 |
| Cottage Farm | 181 | 130 |
| Elm Grove Lane | 89 | 67 |
| Harford Hills | 76 | 53 |
| Hill Farm | 148 | 80 |
| Lakenham | 23 | 94 |
| Lakenham Baths | 122 | 120 |
| Marston Lane | 87 | 60 |
| Mousehold Avenue North | 66 | 62 |
| Mousehold Avenue South | 99 | 192 |
| Sycamore Crescent | 17 | 67 |
| Valpy Avenue | 194 | 54 |
| Wall Road | 178 | 35 |
| Woodlands | 69 | 93 |
Updated 3 November 2026