If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 90 |
| Bluebell North | 551 | 156 |
| Bluebell South | 260 | 119 |
| Brickfields | 76 | 40 |
| Catton Grove | 66 | 84 |
| Cottage Farm | 180 | 101 |
| Elm Grove Lane | 89 | 55 |
| Harford Hills | 76 | 51 |
| Hill Farm | 148 | 92 |
| Lakenham | 23 | 86 |
| Lakenham Baths | 124 | 107 |
| Marston Lane | 87 | 49 |
| Mousehold Avenue North | 66 | 70 |
| Mousehold Avenue South | 99 | 171 |
| Sycamore Crescent | 17 | 59 |
| Valpy Avenue | 194 | 82 |
| Wall Road | 175 | 58 |
| Woodlands | 69 | 79 |
Updated 27 May 2026