If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 88 |
| Bluebell North | 550 | 191 |
| Bluebell South | 260 | 111 |
| Brickfields | 76 | 35 |
| Catton Grove | 66 | 79 |
| Cottage Farm | 180 | 93 |
| Elm Grove Lane | 88 | 72 |
| Harford Hills | 76 | 46 |
| Hill Farm | 147 | 89 |
| Lakenham | 23 | 82 |
| Lakenham Baths | 124 | 103 |
| Marston Lane | 87 | 45 |
| Mousehold Avenue North | 66 | 65 |
| Mousehold Avenue South | 99 | 166 |
| Sycamore Crescent | 17 | 56 |
| Valpy Avenue | 193 | 96 |
| Wall Road | 175 | 58 |
| Woodlands | 69 | 79 |
Updated 22 April 2026