If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 91 |
| Bluebell North | 551 | 169 |
| Bluebell South | 260 | 125 |
| Brickfields | 76 | 46 |
| Catton Grove | 66 | 94 |
| Cottage Farm | 180 | 110 |
| Elm Grove Lane | 89 | 58 |
| Harford Hills | 76 | 52 |
| Hill Farm | 148 | 66 |
| Lakenham | 23 | 89 |
| Lakenham Baths | 124 | 109 |
| Marston Lane | 87 | 52 |
| Mousehold Avenue North | 66 | 73 |
| Mousehold Avenue South | 99 | 178 |
| Sycamore Crescent | 17 | 60 |
| Valpy Avenue | 194 | 46 |
| Wall Road | 176 | 29 |
| Woodlands | 69 | 84 |
Updated 1 July 2026