If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 83 |
| Bluebell North | 550 | 193 |
| Bluebell South | 260 | 104 |
| Brickfields | 76 | 35 |
| Catton Grove | 66 | 79 |
| Cottage Farm | 180 | 87 |
| Elm Grove Lane | 88 | 71 |
| Harford Hills | 76 | 45 |
| Hill Farm | 147 | 85 |
| Lakenham | 23 | 83 |
| Lakenham Baths | 124 | 102 |
| Marston Lane | 87 | 43 |
| Mousehold Avenue North | 66 | 65 |
| Mousehold Avenue South | 99 | 165 |
| Sycamore Crescent | 17 | 54 |
| Valpy Avenue | 193 | 94 |
| Wall Road | 175 | 58 |
| Woodlands | 69 | 73 |
Updated 23 March 2026