New website
We're currently redeveloping our website so you may see a mix of old and new style pages while we complete this work. We'd love to hear your feedback on the new style.
If you park regularly, a season ticket can save you money and time. Tickets are available for multi-storey, surface level, and Eaton Park car parks. Choose from 3, 6, or 12-month options. Just display your ticket clearly - no need to pay each time you park.
If you park regularly, a season ticket can save you money and hassle. Just display it clearly in your car—no need to buy a ticket each time.
Please note: a season ticket doesn’t guarantee a space.
St Andrews
St Giles
Rose Lane
Barn Road
Rouen Road
Westwick Street
Colegate (Level 2 only)
Queens Road (Level 2 only)
Both car parks at Eaton Park (up to 4 hours/day)
3, 6, or 12 months – allow up to 5 working days for delivery.
| Car Park | Days | 3 months | 6 months | 12 months |
|---|---|---|---|---|
| St Andrews | Mon - Fri | £352.02 | £706.15 | £1,412.29 |
| Mon - Sat | £423.50 | £847.11 | £1,694.12 | |
| Mon - Sun | £494.29 | £988.48 | £1,976.96 | |
| Rose Lane | Mon - Fri | £320.69 | £641.48 | £1,282.96 |
| Mon - Sat | £384.85 | £769.69 | £1,539.49 | |
| Mon - Sun | £449.00 | £898.11 | £1,796.12 | |
| St Giles | Mon - Fri | £748.37 | £1,496.75 | £2,993.50 |
| Mon - Sat | £898.01 | £1,796.02 | £3,592.13 | |
| Mon - Sun | £1,047.74 | £2,095.39 | £4,190.87 |
Apply for or renew a multi-storey car park season ticket
Barn Road, Rouen Road, Westwick Street
| Days | 3 months | 6 months | 12 months |
|---|---|---|---|
| Mon - Fri | £354.43 | £708.76 | £1,417.62 |
| Mon - Sat | £425.15 | £850.20 | £1,700.50 |
| Mon - Sun | £496.08 | £992.16 | £1,984.42 |
Level 1 + Colegate and Queens Road
| Days | 3 months | 6 months | 12 months |
|---|---|---|---|
| Mon - Fri | £472.34 | £944.67 | £1,889.34 |
| Mon - Sat | £566.57 | £1,133.25 | £2,266.49 |
| Mon - Sun | £661.23 | £1,322,35 | £2,644.81 |
Apply for Level 1 and 2 car park season tickets (Parking Operations)
Up to 4 hours/day