What’s available
- flexible room sizes for different needs
- refreshments, catering, and AV equipment (like projectors and flip charts) available on request
- free parking and accessible facilities for disabled visitors
Room hire options and prices
| Room name | Per hour | Half day (5 hrs) | Full day (8 hrs) |
|---|---|---|---|
| Main Hall | £21 | £88 | £138 |
| Appleyard/Bignold Combo | £19.40 | £82 | £113 |
| Activity Hub (Full) | £23 | £96 | £151 |
| Activity Hub (1) | £17 | £79 | £110 |
| Activity Hub (2) | £13.55 | £59 | £88 |
| Other Rooms | £16.50 | £77 | £107 |
| One-to-One Room | £13 | £57 | £82 |
| Front Office | £14.15 | £66 | £95 |
How to book
To book a room or ask questions, just get in touch:
Email: NormanCentre@norwich.gov.uk
Call: 01603 408140