| Gender | Survey respondents | Tenant Population |
|---|---|---|
| Male | 37% | 39% |
| Female | 62% | 60% |
| Any other category | 1% | 1% |
People
Gender
Disability
| Disability | Survey respondents | Tenant population |
|---|---|---|
| No reported disability | 77% | 77% |
| Reported disability |
23% | 23% |
Age group
| Age group | Survey respondents | Tenant population |
|---|---|---|
| 15-24 | 4% | 4% |
| 25-34 | 18% | 14% |
| 35-44 | 16% | 20% |
| 45-54 | 17% | 18% |
| 55-64 | 19% | 18% |
| 65-74 | 15% | 13% |
| 75-84 | 9% | 9% |
| 85+ | 2% | 4% |
Ethnic group
| Ethnic group | Survey respondents | Tenant population |
|---|---|---|
| Asian/Asian British | 3% | 2% |
| Black / African / Caribbean /Black British | 3% | 3% |
| Mixed heritage | 1% | 1% |
| Other ethnic groups | 1% | 1% |
| Unknown | 2% | 3% |
| White - British/United Kingdom | 83% | 85% |
| White - non British | 6% | 5% |
Properties
Property type
| Property type | Survey respondents | Tenant population |
|---|---|---|
| Bedsit | 1% | 1% |
| Bungalow | 7% | 6% |
| Flat | 50% | 49% |
| House | 40% | 41% |
| Maisonette | 3% | 3% |
Geographical area
| Geographical area | Survey respondents | Tenant population |
|---|---|---|
| East | 26% | 28% |
| North | 30% | 31% |
| South | 21% | 20% |
| West | 22% | 22% |
Management type
| Management type | Survey respondents | Tenant population |
|---|---|---|
| General needs | 93% | 93% |
| Sheltered | 7% | 7% |
Bedrooms
| Bedrooms | Survey respondents | Tenant population |
|---|---|---|
| 1 bedroom | 26% | 25% |
| 2 bedrooms | 36% | 35% |
| 3 bedrooms | 35% | 37% |
| 4+ bedrooms | 3% | 3% |