As from Wednesday 1 November 2023, Parking Operations has taken over the management of on-street permits, housing car park permits, level 1 and 2 car park season tickets and Eaton park season tickets. The management of multi-storey car park season tickets remains with us.
Season tickets are available for the following car parks:
- St Andrews multi-storey car park
- St Giles multi-storey car park
- Rose Lane multi-storey car park
- Level 1 and 2 surface car parks
- Eaton Park car parks
They do not guarantee a parking space, but they save you money if you use the car parks every day and you don’t have to buy a ticket each time.
All prices given are inclusive of VAT and subject to availability.
Season tickets are not valid until displayed clearly in your vehicle.
Multi-storey car park season tickets
We offer 3, 6 and 12 monthly season tickets for our three multi-storey car parks. Please allow up to five working days to receive it by post, or up to 30 days if you are a business paying by invoice.
Apply for a multi-storey car park season ticket
St Andrews multi-storey car park - current charges
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £346.10 | £692.30 | £1,384.60 |
Monday to Saturday | £415.20 | £830.50 | £1,660.90 |
Monday to Sunday | £484.60 | £969.10 | £1,938.20 |
St Andrews multi-storey car park- from Thursday 27 March 2025
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £353.02 | £706.15 | £1,412.29 |
Monday to Saturday | £423.50 | £847.11 | £1,694.12 |
Monday to Sunday | £494.29 | £988.48 | £1,976.96 |
Rose Lane multi-storey car park - current charges
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £314.40 | £628.90 | £1,257.80 |
Monday to Saturday | £377.30 | £754.60 | £1,509.30 |
Monday to Sunday | £440.20 | £880.50 | £1,760.90 |
Rose Lane multi-storey car park - from Thursday 27 March 2025
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £320.69 | £641.48 | £1,282.96 |
Monday to Saturday | £384.85 | £769.69 | £1,539.49 |
Monday to Sunday | £449.00 | £898.11 | £1,796.12 |
St Giles multi-storey car park - current charges
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £733.70 | £1,467.40 | £2,934.80 |
Monday to Saturday | £880.40 | £1,760.80 | £3,521.70 |
Monday to Sunday | £1,027.20 | £2,054.30 | £4,108.70 |
St Giles multi-storey car park - from Thursday 27 March 2025
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £748.37 | £1,496.75 | £2,993.50 |
Monday to Saturday | £898.01 | £1,796.02 | £3,592.13 |
Monday to Sunday | £1,047.74 | £2,095.39 | £4,190.87 |
Surface car park season tickets
You can apply for 3, 6 and 12 monthly season tickets for level 1 and 2 car parks.
Apply for level 1 and 2 car park season tickets (Parking Operations)
Level 1 car parks
- Barn Road car park, St Swithins Road, NR2 4SH
- Magdalen Street car park, St Saviours Lane, NR3 1AA
- Rouen Road car park, Rouen Road, NR1 1QU
- Westwick Street car park, Westwick Street, NR2 4SZ
Current charges
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £340.80 | £681.50 | £1,363.10 |
Monday to Saturday | £408.80 | £817.50 | £1,635.10 |
Monday to Sunday | £477.00 | £954.00 | £1,908.10 |
Prices from Thursday 27 March
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £354.43 | £708.76 | £1,417.62 |
Monday to Saturday | £425.15 | £850.20 | £1,700.50 |
Monday to Sunday | £496.08 | £992.16 | £1,984.42 |
Level 2 car parks
A level 2 season ticket includes all level 1 car parks plus Colegate and Queens Road.
- Barn Road car park, St Swithins Road, NR2 4SH
- Colegate car park, Golden Dog Lane, NR3 1HS
- Magdalen Street car park, St Saviours Lane, NR3 1AA
- Queens Road car park, Queens Road, NR1 3PG
- Rouen Road car park, Rouen Road, NR1 1QU
- Westwick Street car park, Westwick Street, NR2 4SZ
Current charges
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £445.60 | £891.20 | £1,782.40 |
Monday to Saturday | £534.50 | £1,069.10 | £2,138.20 |
Monday to Sunday | £623.80 | £1,247.50 | £2,495.10 |
Prices from Thursday 27 March
Permit days | 3 months | 6 months | 12 months |
---|---|---|---|
Monday to Friday | £472.34 | £944.67 | £1,889.34 |
Monday to Saturday | £566.57 | £1,133.25 | £2,266.49 |
Monday to Sunday | £661.23 | £1,322.35 | £2,644.81 |
Eaton Park car park season tickets
Season tickets can be used in both car parks at Eaton Park and are valid for up to four hours a day.
- £40 for six months
- £70 for 12 months
Apply for an Eaton Park season ticket (Parking Operations)
See the Eaton Park page for more details.