| Gender | Survey respondents | Tenant Population |
|---|---|---|
| Male | 38% | 39% |
| Female | 61% | 60% |
| Any other category | 1% | 1% |
People
Gender
Disability
| Disability | Survey respondents | Tenant population |
|---|---|---|
| No reported disability | 74% | 77% |
| Reported disability | 26% | 23% |
Age group
| Age group | Survey respondents | Tenant population |
|---|---|---|
| 15-24 | 5% | 3% |
| 25-34 | 17% | 14% |
| 35-44 | 18% | 20% |
| 45-54 | 14% | 19% |
| 55-64 | 20% | 18% |
| 65-74 | 13% | 13% |
| 75-84 | 9% | 9% |
| 85+ | 4% | 4% |
Ethnic group
| Ethnic group | Survey respondents | Tenant population |
|---|---|---|
| Asian/Asian British | 1.8% | 1.8% |
| Black / African / Caribbean /Black British | 3.2% | 2.9% |
| Mixed heritage | 1.5% | 1.2% |
| Other ethnic groups | 0.9% | 1.3% |
| Unknown | 3.4% | 3.6% |
| White - British/United Kingdom | 84.9% | 84.7% |
| White - non British | 4.3% | 4.5% |
Properties
Property type
| Property type | Survey respondents | Tenant population |
|---|---|---|
| Bedsit | 0.4% | 0.5% |
| Bungalow | 6.9% | 6.3% |
| Flat | 51.0% | 48.8% |
| House | 38.9% | 41.2% |
| Maisonette | 2.8% | 3.2% |
Geographical area
| Geographical area | Survey respondents | Tenant population |
|---|---|---|
| East | 26.8% | 27.6% |
| North | 30.5% | 30.5% |
| South | 20.4% | 19.8% |
| West | 22.3% | 22.1% |
Management type
| Management type | Survey respondents | Tenant population |
|---|---|---|
| General needs | 92.3% | 93.4% |
| Sheltered | 7.7% | 6.6% |
Bedrooms
| Bedrooms | Survey respondents | Tenant population |
|---|---|---|
| 1 bedroom | 25.9% | 24.7% |
| 2 bedrooms | 36.3% | 35.1% |
| 3 bedrooms | 34.6% | 37.0% |
| 4+ bedrooms | 3.2% | 3.2% |