New website
We're currently redeveloping our website so you may see a mix of old and new style pages while we complete this work. We'd love to hear your feedback on the new style.
List of cameras installed on a temporary basis to address community safety issues as part of a wider multi-agency response.
| Camera number | Location | Streets of view |
|---|---|---|
| 1021, 1022, 1023 | Old Library Wood, off Rosary Road | Old Library Wood |
| Recon 1 | Meadowsweet | Communal area and pathways approaching no 28 |
| Recon 2 | Tombland Alley | Tombland Alley |
| 1011, 1012, 1013 | Heartsease Park (Alderman Walker Park) NR7 9UT | Tennis courts and adjacent pathway |
| 1051, 1052, 1053 | Castle Moat | Castle Moat |
| 1031, 1032, 1033 | Waterloo Park | Front, right, and rear of pavilion, including bandstand and path to Philadelphia Lane |
| 1041, 1042, 1043 | Waterloo Park | Path to and from left and front sides of pavilion |
| 1061, 1062, 1063 | William Mear Gardens | Paths and green spaces around Nos. 41–60, including path beside No. 42 toward the communal entrance and areas near the gable ends of 42–48 |
List of cameras installed on a temporary basis to address environmental ASB issues, such as fly-tipping.
| Camera number | Location | Streets of view |
|---|---|---|
| Deployable unit 1 | Heathgate | Heathgate |
| Deployable unit 2 | Douro Place | Douro Place |
| Deployable unit 3 | Bowers Avenue | Bowers Avenue |
| Deployable unit 4 | Normandie Tower | Argyle Street |
| Deployable unit 5 | Spring Bank | Springbank |
| Deployable unit 6 | Knowland Grove | Knowland Grove and Marl Pit Lane |