Skip to content Skip to search
My Norwich

Payment of undisputed invoices

Under section 113 (7) of The Public Contracts Regulations 2015 there is a requirement for contracting authorities to publish the percentage of invoices paid in accordance with section for the preceding financial year together with the total amount of interest actually paid.

Financial year Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113  The amount of interest paid to suppliers due to a breach of the requirement in regulation 113 Invoices paid over 30 days old The amount of interest calculated due to a breach of the requirement in regulation 133
2022/23 84.12% £0.00 1,738 £206,794.19
2021/22 87.48% £0.00 1,393 £193,471.45
2020/21 87.17% £0.00 1,401 £95,637.20
2019/20 70.3% £0.00 2,578 £114,056.00
2018/19 73.3% £0.00 1,853 £111,146.45
2017/18 71.9% £0.00 1,938 £120,056.02
2016/17 74.4% £0.00 1,997 £109,738.38
2015/16 77.1% £0.00 N/A N/A
Feedback button
Feedback button