Result for Norwich South
Total eligible electorate: 76,296
| Name | Political party | Votes | Elected |
|---|---|---|---|
| Bennett Sean Timothy | Liberal Democrats | 3,577 | |
| Burton Graham | Reform UK | 5,227 | |
| Davey Elizabeth Ashley | Independent | 301 | |
| Law Linda Jane | Party of Women | 455 | |
| Lewis Clive | Labour Party | 21,484 | x |
| Osborn Jamie | Green Party | 8,245 | |
| Thomas David | The Conservative Party Candidate | 5,806 |
Rejected ballot papers
| Reason for rejection | Total number rejected |
|---|---|
| Did not bear the official mark | 1 |
| Voting for more than one candidate | 29 |
| Writing or mark by which the voter could be identified | 1 |
| Unmarked or void for uncertainty | 147 |
| Sum total for each team | 179 |
Result for Norwich North
The Norwich North result is available on Broadland and South Norfolk's website.