Recent licence applications received in Norwich
If you'd like to view the full details in person, you can book an appointment at City Hall during office hours by calling 01603 989400.
| Name of premises | Ward | Type | Date received | Last date to comment |
|---|---|---|---|---|
| Club Rooms (PDF, 1.18 MB), Queens Street, NR2 4SX | Thorpe Hamlet | Premises licence | 16/01/26 | |
| 15 Prince of Wales Road (PDF, 2.08 MB), NR1 1BD | Thorpe Hamlet | Premises licence | 10/12/25 | 07/01/26 |
| 6 Woodgate Court (PDF, 2.05 MB), NR2 4AP | Mancroft Ward | Premises licence | 10/12/25 | 07/01/26 |
| 23-27 St Saviours Yard (PDF, 8.52 MB), NR3 1GQ | Thorpe Hamlet | Premises licence | 08/12/25 | 05/01/26 |
| Ribs of Beef (PDF, 1.71 MB), 24 Wensum Street, NR3 1HY | Thorpe Hamlet | Pavement licence | 03/12/25 | 05/01/26 |
| Highball (PDF, 3.05 MB), 5 Whiffler Road, NR3 2AG | Mile Cross | Premises licence | 25/11/25 | 30/01/26 |
Updated: 5 January 2026