| Candidate name | Political party | Votes | Elected |
|---|---|---|---|
| Ahmod Syed | The Conservative Party | 357 | |
| Button Sally Ann | Labour Party | 860 | X |
| Engelbrecht Danielle | Liberal Democrats | 164 | |
| Jones Tim Michael | The Green Party | 321 | |
| Little Anthony Daniel | The Conservative Party | 399 | |
| Neal Samual | Liberal Democrats | 152 | |
| Ramsay Jennifer Susan | The Green Party | 288 | |
| Sands Mike | Labour Party | 838 | X |
| Sands Sue | Labour Party | 775 | X |
| Sheppard Thomas Simon | The Conservative Party | 432 | |
| Virani Sabine | The Green Party | 270 | |
| Watson Jon | Independent | 309 |
2019: Whole Council Election
- All 39 seats on Norwich City Council were up for election.
- This was due to boundary changes implemented by the Local Government Boundary Commission.
- Each of the 13 wards elected three councillors using the block vote system, meaning voters could vote for up to three candidates.
Results
Bowthorpe ward
Catton Grove ward
| Candidate Name | Political party | Votes | Elected |
| Bennett Sean Timothy | Liberal Democrats | 205 | |
| Chapman Ian Peter | The Green Party | 334 | |
| Harris Gail Paula | Labour Party | 971 | X |
| Kendrick Paul | Labour Party | 965 | X |
| Lynn Henry James Charles | The Conservative Party | 575 | |
| Morgan Christopher | Liberal Democrats | 178 | |
| Outwin Wendy | Liberal Democrats | 192 | |
| Park Tony Arthur | The Green Party | 403 | |
| Stonard Mike | Labour Party | 890 | X |
| Tubby Roger | The Conservative Party | 498 | |
| Tye John Elliot | The Conservative Party | 532 | |
| Way Christine Patricia | The Green Party | 381 |
Crome ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Atkins Alexander William | Liberal Democrats | 170 | |
| Fisher Jane Mary | The Conservative Party | 524 | |
| Ford Judith Marianne | The Green Party | 466 | |
| Giles Adam Christopher | Labour Party | 1052 | X |
| Hanks Olivia Margaret | The Green Party | 508 | |
| Harvey Ethan Richard | The Conservative Party | 451 | |
| Hipperson John | The Conservative Party | 498 | |
| Lubbock Nigel Clifford | Liberal Democrats | 152 | |
| Maxwell Marion Frances | Labour Party | 1105 | X |
| Meade Paul | The Green Party | 420 | |
| Pitty Joyce | Liberal Democrats | 137 | |
| Waters Alan Henry | Labour Party | 1134 | X |
Eaton ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Ackroyd Caroline Sarah | Liberal Democrats | 2129 | X |
| Bailey Stephen Michael Edmond | The Conservative Party | 690 | |
| Battye David John | The Green Party | 436 | |
| Chacksfield Mary Josephine | The Conservative Party | 646 | |
| Davidson Hazel Patricia | The Green Party | 439 | |
| Elderton Christopher Robin | Labour Party | 518 | |
| Eva Mark | The Conservative Party | 652 | |
| Hardie Benjamin James | Labour Party | 532 | |
| Lubbock Judith | Liberal Democrats | 2168 | X |
| Saunders Jane Isobel | The Green Party | 479 | |
| Smith Christopher Douglas | Labour Party | 478 | |
| Wright James William | Liberal Democrats | 1963 | X |
Lakenham ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Callf Peter | Liberal Democrats | 472 | |
| Driver Keith Malcolm | Labour Party | 1159 | X |
| Fairbairn David Angus | Liberal Democrats | 532 | |
| Hammond Robert James | Independent | 400 | |
| Hull Chris | The Green Party | 733 | |
| Mackie Christine | The Conservative Party | 366 | |
| Mackie David John | The Conservative Party | 315 | |
| Manning Patrick John Paul | Labour Party | 1121 | X |
| Masters Eric Phillip Ashwell | The Conservative Party | 303 | |
| Sarmezey Jane | Labour Party | 1032 | X |
Mancroft ward
| Candidate name | Political party | Votes | Elected |
|---|---|---|---|
| Barton Anthony John | The Conservative Party | 256 | |
| Bogelein Sandra | The Green Party | 1308 | X |
| Dean Gordon Richard | Liberal Democrats | 180 | |
| Fullman David | Labour Party | 803 | |
| Grand Joanne Maria | The Conservative Party | 229 | |
| Osborn Jamie | The Green Party | 1171 | X |
| Reilly Matt | Labour Party | 715 | |
| Schmierer Martin Kenneth Albert | The Green Party | 1148 | X |
| Smith Jo | Labour Party | 833 | |
| Ward John Martyn | The Conservative Party | 200 |
Mile Cross ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Curran Susan | The Green Party | 480 | |
| Fisher John Frederick | The Conservative Party | 257 | |
| Holmes Adrian St. John | The Green Party | 391 | |
| Huntley Jacob Stephen Orlando | Labour Party | 978 | X |
| Lamb Carl | The Conservative Party | 221 | |
| Owen Guy Christopher James | The Conservative Party | 255 | |
| Pitty Alistair | Liberal Democrats | 141 | |
| Pyke Peter James | UK Independence Party (UKIP) | 324 | |
| Taylor Carol | Liberal Democrats | 170 | |
| Thomas Adrian Christopher | Liberal Democrats | 214 | |
| Thomas Vaughan | Labour Party | 926 | X |
| Thomas Vivien | Labour Party | 939 | X |
Nelson ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bell Connor Alex | Liberal Democrats | 353 | |
| Buck Danny | The Conservative Party | 205 | |
| Carlo Denise Eileen | The Green Party | 2626 | X |
| Copplestone Jo | The Conservative Party | 190 | |
| Gill Richard James | The Conservative Party | 236 | |
| Hampton Emma | Labour Party | 1464 | |
| Malik Hugo | Labour Party | 1367 | |
| McGuinness Gary | Labour Party | 951 | |
| Neale Paul Vincent | The Green Party | 2055 | X |
| Youssef Nannette | The Green Party | 2316 | X |
Sewell ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Arundell Helen | Liberal Democrats | 212 | |
| Ashenden Gillian Anna | The Conservative Party | 318 | |
| Brociek-Coulton Julie Dawn | Labour Party | 1451 | X |
| Champion Gary | The Green Party | 750 | |
| Fickling Aaron Stephen | The Green Party | 581 | |
| Jackson Simeon | The Green Party | 779 | |
| Le Grice Charley | The Conservative Party | 276 | |
| McCartney-Gray Laura Elizabeth | Labour Party | 1143 | X |
| Munday David | Liberal Democrats | 139 | |
| Packer Matthew Robert | Labour Party | 1152 | X |
| Smith Richard | Liberal Democrats | 191 | |
| Wiltshire Andrew Roy | The Conservative Party | 252 |
Thorpe Hamlet ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Barber Stephen Mark | The Conservative Party | 407 | |
| Everett Rachel Charlotte | Labour Party | 770 | |
| Grahame Lesley Juliet | The Green Party | 1410 | X |
| Hook Jonathan Michael | The Conservative Party | 370 | |
| Hooke Jeremy | Liberal Democrats | 335 | |
| Jones Simon Mark | The Conservative Party | 417 | |
| Money Deane Edward | Labour Party | 650 | |
| Price Ben | The Green Party | 1294 | X |
| Stewart Cavan | Labour Party | 753 | |
| Utton Nigel John | The Green Party | 1096 | X |
Town Close ward
| Candidate name | Political party | Votes | Elected |
|---|---|---|---|
| Bearman Richard Andrew | The Green Party | 789 | |
| Caistor Nick | The Green Party | 848 | |
| Davis Karen Ann | Labour Party | 1518 | X |
| Di Palma Phil | The Green Party | 832 | |
| Gwynn Iain Michael Morgan | The Conservative Party | 495 | |
| Hamilton Jacob | Liberal Democrats | 530 | |
| Hardman Neil Robert | Liberal Democrats | 506 | |
| King Sarah Jane | The Conservative Party | 490 | |
| Oliver Cate | Labour Party | 1415 | X |
| Schmidtova Silvia | Liberal Democrats | 485 | |
| Stutely Ian Clifford | Labour Party | 1393 | X |
| Ward John Clarke | The Conservative Party | 500 |
University ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Boswell Andrew Philip | The Green Party | 617 | |
| Chilton Carol | Liberal Democrats | 244 | |
| Dwebeng Wini | The Conservative Party | 262 | |
| Fulton-McAlister Matthew Lewis | Labour Party | 1064 | X |
| Greenaway John Robert | The Green Party | 547 | |
| Harvey Craig Daniel James | The Conservative Party | 285 | |
| Iqbal Hassan | The Conservative Party | 235 | |
| Jones Beth | Labour Party | 1134 | X |
| Parsons Robert | Liberal Democrats | 227 | |
| Rowett Catherine Joanna | The Green Party | 581 | |
| Ryan Roger John | Labour Party | 1036 | X |
| Williams Ian | Liberal Democrats | 166 |
Wensum ward
| Candidate name | Political party | Votes | Elected |
|---|---|---|---|
| Calvert Liam Joseph | The Green Party | 733 | |
| Freeman Pete | The Conservative Party | 294 | |
| Fulton-McAlister Erin | Labour Party | 1231 | X |
| Galvin Lucy Frances | The Green Party | 733 | |
| Lambert Jonathan Charles | The Green Party | 650 | |
| Laver-Vincent Sean Francis | Liberal Democrats | 161 | |
| Maguire Kevin | Labour Party | 1202 | X |
| Oxley William Mark Peter | The Conservative Party | 273 | |
| Peek Martin | Labour Party | 1100 | X |
| Pili Nico | Liberal Democrats | 128 | |
| Saunders Alice Victoria | The Conservative Party | 306 | |
| Wright Alan | Liberal Democrats | 152 |