| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bennett Sean Timothy | Liberal Democrats | 184 | |
| Houseago Oscar Tala | The Conservative Party Candidate | 409 | |
| Lyall Maddie | The Green Party | 221 | |
| Sands Mike | Labour Party | 1,170 | x |
Rejected votes: 9
Turnout: 29.1%
The results of the city council local election which took place on Thursday 5 May 2022 are below.
Total electorate turnout: 36.4%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bennett Sean Timothy | Liberal Democrats | 184 | |
| Houseago Oscar Tala | The Conservative Party Candidate | 409 | |
| Lyall Maddie | The Green Party | 221 | |
| Sands Mike | Labour Party | 1,170 | x |
Rejected votes: 9
Turnout: 29.1%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Iqbal Hassan | The Conservative Party Candidate | 563 | |
| Kendrick Paul | Labour Party | 1,236 | x |
| Park Tony Arthur | The Green Party | 355 | |
| Williams Ian Robert | Liberal Democrats | 143 |
Rejected votes: 10
Turnout: 29.5%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Barber Steve | The Conservative Party Candidate | 828 | |
| Kidman Claire Tamar | Labour Party | 1,360 | x |
| Killbery James Arthur | The Green Party | 294 | |
| Lubbock Nigel Clifford | Liberal Democrats | 115 |
Rejected votes: 9
Turnout: 31.7%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Ackroyd Caroline Sarah | Liberal Democrats | 2,069 | x |
| Prinsley Peter Richard | Labour Party | 1,310 | |
| Saunders Jane Isobel | The Green Party | 336 | |
| Ward John Clarke | The Conservative Party Candidate | 560 |
Rejected votes: 12
Turnout: 55.3%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Davies Paul | Liberal Democrats | 237 | |
| Hammond Robert James | The Conservative Party Candidate | 464 | |
| Padda Gurpreet | Labour Party | 1,391 | x |
| Virani Sabine | The Green Party | 363 |
Rejected votes: 14
Turnout: 32.1%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Carrington Jess | Labour and Co-operative Party | 691 | |
| Dean Gordon Richard | Liberal Democrats | 55 | |
| Gwynn Iain Michael Morgan | The Conservative Party Candidate | 243 | |
| Osborn Jamie | The Green Party | 1,606 | x |
Rejected votes: 16
Turnout: 35.3%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Eigener Gunnar | The Green Party | 318 | |
| Fulcher Desmond | Liberal Democrats | 87 | |
| Masters Eric Philip Ashwell | The Conservative Party Candidate | 382 | |
| Thomas Vivien | Labour Party | 1,135 | x |
Rejected votes: 15
Turnout: 25.2 %
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Fairbairn David Angus | Liberal Democrats | 132 | |
| Fisher John Frederick | The Conservative Party Candidate | 226 | |
| Groves Lynda | Labour Party | 1,476 | |
| Redding Simon James | Independent | 41 | |
| Young Julie Anna Carole | The Green Party | 2,138 | x |
Rejected votes: 28
Turnout: 49.4%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Arundell Helen Bernadette | Liberal Democrats | 71 | |
| Catt Alex | The Green Party | 1,580 | x |
| Little Anthony Daniel | The Conservative Party Candidate | 238 | |
| Packer Matt | Labour Party | 1,182 |
Rejected votes: 10
Turnout: 40.7%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Hooke Jeremy Nigel | Liberal Democrats | 114 | |
| Jones Simon Mark | The Conservative Party Candidate | 413 | |
| Price Ben | The Green Party | 1,450 | x |
| Stewart Cavan Conan | Labour Party | 852 |
Rejected votes: 13
Turnout: 37.7%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Buttinger Willem Odo | The Green Party | 661 | |
| Chacksfield Mary Josephine | The Conservative Party Candidate | 534 | |
| Chilton Carol Denise | Liberal Democrats | 246 | |
| Oliver Cate | Labour Party | 1,968 | x |
Rejected votes: 20
Turnout: 43.4%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Fisher Jane Mary | The Conservative Party Candidate | 293 | |
| Fulton-McAlister Matthew Lewis | Labour and Co-operative Party | 1,170 | x |
| Hawketts James Andrew | Liberal Democrats | 148 | |
| Holloway Tom | The Green Party | 483 |
Rejected votes: 20
Turnout: 29.8%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Atkins Alex William | Liberal Democrats | 110 | |
| Calvert Liam Joseph | The Green Party | 735 | |
| King David | The Conservative Party Candidate | 368 | |
| Maguire Kevin Joseph Patrick | Labour and Co-operative Party | 1,395 | x |
Rejected votes: 12
Turnout: 32.2%