| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bennett Sean Timothy | Liberal Democrat Focus Team | 132 | |
| Lowe Joshua Adam | The Conservative Party | 662 | |
| Sands Sue | Labour Party | 1,173 | x |
| Watson Jonathan | Independent | 294 |
Turnout: 32.8%
View election results by ward for the Norwich City Council 2021 election
The results of the city council local election were declared on Saturday 8 May 2021.
The Sewell ward election was postponed due to the death of one of the candidates and was rearranged for 17 June 2021.
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bennett Sean Timothy | Liberal Democrat Focus Team | 132 | |
| Lowe Joshua Adam | The Conservative Party | 662 | |
| Sands Sue | Labour Party | 1,173 | x |
| Watson Jonathan | Independent | 294 |
Turnout: 32.8%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Gillespie Jonathan Richard | The Conservative Party | 941 | |
| Lubbock Nigel Clifford | Liberal Democrat Focus Team | 99 | |
| Park Tony Arthur | The Green Party | 346 | |
| Stonard Mike | Labour and Co-operative Party | 1,253 | x |
Turnout: 33.8%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Barber Steve | The Conservative Party | 1,065 | |
| Ford Judith Marianne | The Green Party | 358 | |
| Giles Adam Christopher | Labour Party | 1,217 | x |
| Neal Samuel | Liberal Democrat Focus Team | 88 |
Turnout: 36.5%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Saunders Jane Isobel | The Green Party | 463 | |
| Smith Chris | Labour Party | 1,004 | |
| Ward John Clarke | The Conservative Party | 1,004 | |
| Wright James William | Liberal Democrat Focus Team | 1,963 | x |
Turnout: 56.7%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Davies Paul | Liberal Democrat Focus Team | 254 | |
| Everett Rachel Charlotte | Labour and Co-operative Party | 1,325 | x |
| Hammond Robert James | The Conservative Party | 778 | |
| Virani Sabine | The Green Party | 435 |
Turnout: 36.4%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Harvey Craig Daniel James | The Conservative Party | 379 | |
| Schmierer Martin Kenneth Albert | The Green Party | 1,538 | x |
| Smith Jo | Labour and Co-operative Party | 847 | |
| Wright Alan William | Liberal Democrat Focus Team | 62 |
Turnout: 40%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Dowson Fiona | The Green Party | 362 | |
| Masters Eric Phillip Ashwell | The Conservative Party | 593 | |
| Thomas Vaughan | Labour Party | 1,124 | x |
| Williams Ian Robert | Liberal Democrat Focus Team | 100 |
Turnout: 28.5%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Galvin Lucy Frances | The Green Party | 2,434 | x |
| Groves Lynda | Labour Party | 1,647 | |
| Gwynn Iain Michael Morgan | The Conservative Party | 352 | |
| Watson Erlend | Liberal Democrat Focus Team | 114 |
Turnout: 54.1%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Haynes Ash | The Green Party | 1,281 | x |
| Hooke Jeremy | Liberal Democrat Focus Team | 124 | |
| Jones Simon Mark | The Conservative Party | 588 | |
| Kidman Claire Tamar | Labour Party | 1,055 | |
| Smith Ash | Independent | 51 |
Turnout: 37.9%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Caistor Nick | The Green Party | 775 | |
| Chacksfield Mary Josephine | The Conservative Party | 792 | |
| Hamilton Jacob | Liberal Democrat Focus Team | 258 | |
| Stutely Ian Clifford | Labour Party | 1,942 | x |
Turnout: 46.7%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Chilton Carol Denise | Liberal Democrat Focus Team | 142 | |
| Hampton Emma Louise | Labour Party | 1,315 | x |
| Holloway Tom | The Green Party | 506 | |
| Lynn Henry James Charles | The Conservative Party | 483 |
Turnout: 32%
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Calvert Liam Joseph | The Green Party | 808 | |
| Dean Gordon Richard | Liberal Democrat Focus Team | 99 | |
| King David | The Conservative Party | 606 | |
| Peek Martin Alan | Labour and Co-operative Party | 1,349 | x |
Turnout: 34.4%