| TSM code | TSM name | TSM 2023/24 Score | TSM 2024/2025 Score | Change from last year |
|---|---|---|---|---|
| TP01 | Proportion of respondents who report that they are satisfied with the overall service from their landlord | 64.2% | 71.1% | 6.9% increase |
| TP02 | Proportion of respondents who have received a repair in the last 12 months who report that they are satisfied with the overall repairs service | 66.4% | 73.6% | 7.2% increase |
| TP03 | Proportion of respondents who have received a repair in the last 12 months who report that they are satisfied with the time taken to complete their most recent repair | 58.6% | 67.5% | 8.9% increase |
| TP04 | Proportion of respondents who report that they are satisfied that their home is well maintained | 64.1% | 71.2% | 7.1% increase |
| TP05 | Proportion of respondents who report that they are satisfied that their home is safe | 75.7% | 79.9% | 4.2% increase |
| TP06 | Proportion of respondents who report that they are satisfied that their landlord listens to tenant views and acts upon them | 53.9% | 59.2% | 5.3% increase |
| TP07 | Proportion of respondents who report that they are satisfied that their landlord keeps them informed about things that matter to them | 67.5% | 74.4% | 6.9% increase |
| TP08 | Proportion of respondents who report that they agree their landlord treats them fairly and with respect | 76.6% | 77.6% | 1.0% increase |
| TP09 | Proportion of respondents who report making a complaint in the last 12 months who are satisfied with their landlord’s approach to complaints handling | 21.0% | 29.6% | 8.6% increase |
| TP10 | Proportion of respondents with communal areas who report that they are satisfied that their landlord keeps communal areas clean and well maintained | 47.4% | 57.8% | 10.4% increase |
| TP11 | Proportion of respondents who report that they are satisfied that their landlord makes a positive contribution to the neighbourhood | 56.0% | 61.8% | 5.8% increase |
| TP12 | Proportion of respondents who report that they are satisfied with their landlord’s approach to handling anti-social behaviour | 55.9% | 61.2% | 5.3% increase |
Scheduled website maintenance – Sunday 15 March
Some of our online forms and registers (including food hygiene ratings and HMO licences) may be unavailable between 9am and midday.
The rest of the website will remain available.