| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Hardman Neil | Liberal Democrat | 110 | |
| Jones Rebeka | Conservative Party | 170 | |
| Sands Mike | Labour Party | 673 | |
| Smith Amber | The Green Party | 980 | x |
| Taylor Nick | Reform UK | 898 |
Results
Bowthorpe Ward - results in
Catton Grove Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Conroy Mike | Reform UK | 969 | x |
| Heaney George Andrew | Labour and Co-operative Party | 857 | |
| Lubbock Nigel Clifford | Liberal Democrat | 168 | |
| Park Tony Arthur | The Green Party | 910 | |
| Walker Samuel | Conservative Party | 273 |
Crome Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Day Tim | Reform UK | 1,143 | x |
| Edwards Richard Alan | The Green Party | 735 | |
| James Tod | Conservative Party | 285 | |
| Jimenez Philip | Liberal Democrat | 159 | |
| Kidman Claire Tamar | Labour Party | 968 | |
| Stephens Kai Andrew | British Democratic Party | 77 |
Eaton Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Ackroyd Caroline | Liberal Democrat | 2,169 | x |
| Bremner Bert | Labour Party | 568 | |
| Gwynn Iain | Conservative Party | 367 | |
| Saunders Jane Isobel | The Green Party | 896 | |
| Waterhouse Thomas Edward | Reform UK | 723 |
Lakenham Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Chilton Carol Denise | Liberal Democrat | 158 | |
| Eminson Richard | Reform UK | 840 | |
| Hammond Robert | Conservative Party | 202 | |
| Jones Ashlee David | The Green Party | 1,304 | x |
| Padda Gurpreet | Labour Party | 826 |
Mancroft Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Lee Sing On | Conservative Party | 173 | |
| Lynch Clara | Liberal Democrat | 150 | |
| Stewart Cavan Conan | Labour Party | 377 | |
| Stutely Ian Clifford | The Green Party | 1,784 | x |
| Tucker Mark Shaun | Reform UK | 575 |
Mile Cross Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Barker Craig Gordon | Reform UK | 878 | |
| Bennett Sean Timothy | Liberal Democrat | 90 | |
| Brumby Georgia Elizabeth | The Green Party | 1,503 | x |
| Dimitrov Georgi | Conservative Party | 145 | |
| Marshall Sevi | Labour Party | 382 |
Nelson Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Carlo Denise Eileen | The Green Party | 3,138 | x |
| Edmunds Richard John | Reform UK | 343 | |
| Howard Michael Tony | Labour Party | 901 | |
| North Marlowe | Liberal Democrat | 189 | |
| Nutman James | Communist Party of Britain | 45 | |
| Ward John Clarke | Conservative Party | 159 |
Sewell Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Arundell Helen Bernadette | Liberal Democrat | 146 | |
| Della Corte Sophia | The Green Party | 2,405 | x |
| Gregory Michelle Solange | Labour Party | 542 | |
| Mackie Christine | Conservative Party | 146 | |
| Stevens Alexander Ben | Reform UK | 557 |
Thorpe Hamlet Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bailey Stephen | Reform UK | 590 | |
| Hooke Jeremy Nigel | Liberal Democrat | 154 | |
| Jones Simon Mark | Conservative Party | 281 | |
| Overhill Jane Christine | Labour Party | 1,112 | |
| Wylie Bliss | The Green Party | 1,622 | x |
Town Close Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Alston Lisa Charlotte | Labour and Co-operative Party | 1,313 | |
| Broome Mark | Reform UK | 526 | |
| Chacksfield Mary Josephine | Conservative Party | 309 | |
| Fairbairn David Angus | Liberal Democrat | 185 | |
| Oliver Cate | The Green Party | 1,973 | x |
University Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Ainsley Matthew | Labour and Co-operative Party | 578 | |
| Ashburn Jenny | Reform UK | 672 | |
| Hawketts James Andrew | Liberal Democrat | 455 | |
| Menaul Patricia Marie | Conservative Party | 132 | |
| Searle Tammy | The Green Party | 1,384 | x |
Wensum Ward - results in
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Butterworth Tom | The Green Party | 1,706 | x |
| Dean Gordon Richard | Liberal Democrat | 161 | |
| Fisher John | Conservative Party | 186 | |
| Hadley Andrew | Conservative Party | 151 | |
| Maguire Kevin Joseph Patrick | Labour Party | 534 | |
| Price Ben | The Green Party | 1,641 | x |
| Skipper Joe | Reform UK | 818 | |
| Spilling Kevin | Reform UK | 792 | |
| Wheeler Maggie | Labour Party | 514 | |
| Wright Alan William | Liberal Democrat | 121 |