| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Hardman Neil | Liberal Democrat | ||
| Jones Rebeka | Conservative Party | ||
| Sands Mike | Labour Party | ||
| Smith Amber | The Green Party | ||
| Taylor Nick | Reform UK |
Results
Bowthorpe Ward
Catton Grove Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Conroy Mike | Reform UK | ||
| Heaney George Andrew | Labour and Co-operative Party | ||
| Lubbock Nigel Clifford | Liberal Democrat | ||
| Park Tony Arthur | The Green Party | ||
| Walker Samuel | Conservative Party |
Crome Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Day Tim | Reform UK | ||
| Edwards Richard Alan | The Green Party | ||
| James Tod | Conservative Party | ||
| Jimenez Philip | Liberal Democrat | ||
| Kidman Claire Tamar | Labour Party | ||
| Stephens Kai Andrew | British Democratic Party |
Eaton Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Ackroyd Caroline | Liberal Democrat | ||
| Bremner Bert | Labour Party | ||
| Gwynn Iain | Conservative Party | ||
| Saunders Jane Isobel | The Green Party | ||
| Waterhouse Thomas Edward | Reform UK |
Lakenham Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Chilton Carol Denise | Liberal Democrat | ||
| Eminson Richard | Reform UK | ||
| Hammond Robert | Conservative Party | ||
| Jones Ashlee David | The Green Party | ||
| Padda Gurpreet | Labour Party |
Mancroft Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Lee Sing On | Conservative Party | ||
| Lynch Clara | Liberal Democrat | ||
| Stewart Cavan Conan | Labour Party | ||
| Stutely Ian Clifford | The Green Party | ||
| Tucker Mark Shaun | Reform UK |
Mile Cross Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Barker Craig Gordon | Reform UK | ||
| Bennett Sean Timothy | Liberal Democrat | ||
| Brumby Georgia Elizabeth | The Green Party | ||
| Dimitrov Georgi | Conservative Party | ||
| Marshall Sevi | Labour Party |
Nelson Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Carlo Denise Eileen | The Green Party | ||
| Edmunds Richard John | Reform UK | ||
| Howard Michael Tony | Labour Party | ||
| North Marlowe | Liberal Democrat | ||
| Nutman James | Communist Party of Britain | ||
| Ward John Clarke | Conservative Party |
Sewell Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Arundell Helen Bernadette | Liberal Democrat | ||
| Della Corte Sophia | The Green Party | ||
| Gregory Michelle Solange | Labour Party | ||
| Mackie Christine | Conservative Party | ||
| Stevens Alexander Ben | Reform UK |
Thorpe Hamlet Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bailey Stephen | Reform UK | ||
| Hooke Jeremy Nigel | Liberal Democrat | ||
| Jones Simon Mark | Conservative Party | ||
| Overhill Jane Christine | Labour Party | ||
| Wylie Bliss | The Green Party |
Town Close Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Alston Lisa Charlotte | Labour and Co-operative Party | ||
| Broome Mark | Reform UK | ||
| Chacksfield Mary Josephine | Conservative Party | ||
| Fairbairn David Angus | Liberal Democrat | ||
| Oliver Cate | The Green Party |
University Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Ainsley Matthew | Labour and Co-operative Party | ||
| Ashburn Jenny | Reform UK | ||
| Hawketts James Andrew | Liberal Democrat | ||
| Menaul Patricia Marie | Conservative Party | ||
| Searle Tammy | The Green Party |
Wensum Ward
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Butterworth Tom | The Green Party | ||
| Dean Gordon Richard | Liberal Democrat | ||
| Fisher John | Conservative Party | ||
| Hadley Andrew | Conservative Party | ||
| Maguire Kevin Joseph Patrick | Labour Party | ||
| Price Ben | The Green Party | ||
| Skipper Joe | Reform UK | ||
| Spilling Kevin | Reform UK | ||
| Wheeler Maggie | Labour Party | ||
| Wright Alan William | Liberal Democrat |