If you'd like to view the full details in person, you can book an appointment at City Hall during office hours by calling 01603 989400.
| Name of premises | Ward | Type | Date received | Last date to comment |
|---|---|---|---|---|
| The Vine, (PDF, 601.36 KB) 7 Dove Street, NR2 1DE | Mancroft | Pavement licence | 10/08/26 | 24/08/26 |
| The Glitch, (PDF 1.41 MB) 37 Prince of Wales Road, NR1 1BG | Thorpe Hamlet | Variation to premises licence | 02/08/26 | 30/08/26 |
| Burger King, (PDF 1.17 MB) 3 Brigg Street NR2 1QN | Mancroft | Pavement licence | 07/08/26 | 21/08/26 |
| Pig & Whistle,(PDF 755.25 KB) 2 – 8 All Saints, NR1 3NA | Mancroft | Pavement licence | 04/08/26 | 18/08/26 |
| Pure Gold Bar & Gentleman’s Club (PDF 2.32 MB), 52 Prince of Wales Road NR1 1LL | Thorpe Hamlet | SEV licence | 03/08/26 | 31/08/26 |
| The Bell Hotel (PDF, 1.66 MB), 5 Orford Hill | Mancroft | Variation to premises licence | 27/07/26 | 24/08/26 |
| KD Fastfood (PDF, 1.9 MB), 20 Prince of Wales Road, NR1 1LB | Thorpe Hamlet | Grant of premises licence | 27/07/26 | 24/08/26 |
| Caffe Nero (PFF1.34 MB), 20 Gentleman’s Walk, NR2 1NA | Mancroft | Pavement licence | 24/07/26 | 07/08/26 |
| Substrata Wines (PDF 1.49 MB), 15 Dove Street, NR2 1DE | Mancroft | Pavement licence | 23/07/26 | 06/08/26 |
| Norwich City Football Club (PDF, 1.03 MB), Carrow Road, NR1 1JE | Thorpe Hamlet | Variation to premises licence | 17/07/26 | 14/08/26 |
| Melville & Sons (PDF, 1.9 MB), 29 Tombland, NR3 1RE | Thorpe Hamlet | Pavement licence | 15/07/26 | 29/07/26 (expired) |
| Pogue Mahon's (PDF, 3.4 MB), 72 Prince of Wales Road, NR1 1LT | Thorpe Hamlet | Pavement licence | 18/07/26 | 01/08/26 (expired) |
| Odeon Cinema (PDF, 233.95 KB) - Wherry Road, Riverside, NR1 1XA | Thorpe Hamlet | Minor variation to premises licence | 15/07/26 | 29/07/26 (expired) |
| Co-op (2.77 MB), 195 – 197 Sprowston Road NR3 4JR | Sewell | Minor variation to premises liecnce | 9/07/26 | 23/07/26 (expired) |
| St Andrews Brewhouse (PDF 768.08 KB), 39 – 41 St Andrews Street NR2 4TP | Mancroft | Pavement licence | 16/07/26 | 20/07/26 (expired) |
| Earlham Park, (PDF, 1.7 MB) NR4 7TQ | University | Premises licence | 01/07/26 | 29/07/26 (expired) |
| Arti Cans and Bottle Shop (PDF, 418.72 MB), 1A Magdalen Road, NR3 4LW | Sewell | Vary a premises licence | 25/06/26 | 23/07/26 (expired) |
| Tabele (PDF, 1.95 MB) 16 Exchange Street NR2 1AT | Mancroft | Premises licence | 23/06/26 | 21/07/26 (expired) |
| Boston House (PDF, 2.39 MB) “ Orford Street NR1 3LE | Mancroft | Pavement licence | 30/06/26 | 14/07/26 (expired) |
| Bell Hotel (PDF, 1.18 MB), 5 Orford Hill, NR1 3QB | Mancroft | Pavement licence | 24/06/26 | 08/07/26 (expired) |
| Giggling Squid (PDF, 968.66 KB), 24 Tombland, NR3 1RF | Thorpe Hamlet | Pavement licence | 24/06/26 | 08/07/26 (expired) |
| Elixirion (PDF, 1.26 MB), 14 Bridewell Alley, NR2 1AQ | Mancroft | Premises licence | 23/06/26 | 21/07/26 (expired) |
| Hugo’s Lounge (PDF 2.9 MB), 30 St Augustine Gate, NR3 3BE | Mile Cross | Pavement licence | 03/07/26 | 19/07/26 (expired) |
| Prime Convenience Store (PDF, 1.07 MB), 96 – 98 Harvey Lane, NR7 0AQ | Crome | Premises licence | 19/06/26 | 17/07/26 (expired) |
Updated: 10 August 2026