If you'd like to view the full details in person, you can book an appointment at City Hall during office hours by calling 01603 989400.
| Name of premises | Ward | Type | Date received | Last date to comment |
|---|---|---|---|---|
| Haggle (PDF, 1 MB), 13 St Benedicts Street | Mancroft | Pavement licence renewal | 02/09/26 | 16/09/26 |
| Platinum Lace (1.67 MB), 15 Dove Street NR2 1DE | Mancroft | SEV licence | 27/08/26 | 24/09/26 |
| Steam Packet (PDF, 1.3 MB), 39 Crown Road, NR1 3DT | Thorpe Hamlet | Pavement licence renewal | 25/08/26 | 08/09/26 |
| Akkord (PDF, 896 KB), 1 Old Post Office Yard, NR2 1SL | Mancroft | Grant of a pavement licence | 25/08/26 | 08/09/26 |
| Emilio's (PDF, 1.3 MB), 2 Bell Road, NR3 4RA | Sewell | Grant of premises licence | 25/08/26 | 22/09/26 |
| Pho (PDF, 889 KB), 5 Queen Street, NR2 4SG | Mancroft | Pavement licence renewal | 25/08/26 | 07/09/26 |
| Co-op (PDF, 472 KB), Earlham House Shops, Earlham Road, NR2 3PD | University | Review of premises licence | 22/08/26 | 19/09/26 |
| Christkindl Market Norwich (PDF 10.86 MB), Chapelfield Gardens NR2 1NY | Mancroft | Temp pavement licence | 20/08/26 | 17/09/26 |
| Bill’s Restaurant (PDF 491.16 KB), 6 Back of the Inns, W1T 6BQ | Mancroft | Pavement licence | 21/08/26 | 04/09/26 |
| Pizza Express (PDF 1.18 MB), 15 St Benedict Street, NR2 4PE | Mancroft | Pavement licence | 14/08/26 | 28/08/26 |
| Cosmo Norwich (PDF 749.23 KB), 25 London Street NR2 1JE | Mancroft | Pavement licence | 11/08/26 | 25/08/26 (expired) |
| Cluck’d, (1.31 MB) 1 Westlegate, NR1 3LT | Mancroft | Pavement licence | 10/08/26 | 24/08/26 (expired) |
| Sugar & Spice, (7.19 MB), 39 Prince of Wales Road NR1 1BG | Thorpe Hamlet | SEV licence | 10/08/26 | 07/09/26 |
| The Vine, (PDF, 601.36 KB) 7 Dove Street, NR2 1DE | Mancroft | Pavement licence | 10/08/26 | 24/08/26 (expired) |
| The Glitch, (PDF 1.41 MB) 37 Prince of Wales Road, NR1 1BG | Thorpe Hamlet | Variation to premises licence | 02/08/26 | 30/08/26 (expired) |
| Burger King, (PDF 1.17 MB) 3 Brigg Street NR2 1QN | Mancroft | Pavement licence | 07/08/26 | 21/08/26 (expired) |
| Pig & Whistle,(PDF 755.25 KB) 2 – 8 All Saints, NR1 3NA | Mancroft | Pavement licence | 04/08/26 | 18/08/26 (expired) |
| Pure Gold Bar & Gentleman’s Club (PDF 2.32 MB), 52 Prince of Wales Road NR1 1LL | Thorpe Hamlet | SEV licence | 03/08/26 | 31/08/26 (expired) |
| The Bell Hotel (PDF, 1.66 MB), 5 Orford Hill | Mancroft | Variation to premises licence | 27/07/26 | 24/08/26 (expired) |
| KD Fastfood (PDF, 1.9 MB), 20 Prince of Wales Road, NR1 1LB | Thorpe Hamlet | Grant of premises licence | 27/07/26 | 16/09/26 |
| Norwich City Football Club (PDF, 1.03 MB), Carrow Road, NR1 1JE | Thorpe Hamlet | Variation to premises licence | 17/07/26 | 14/08/26 (expired) |
Updated: 4 September 2026