If you'd like to view the full details in person, you can book an appointment at City Hall during office hours by calling 01603 989400.
| Name of premises | Ward | Type | Date received | Last date to comment |
|---|---|---|---|---|
| Odeon Cinema (PDF, 233.95 KB) - Wherry Road, Riverside, NR1 1XA | Thorpe Hamlet | Minor variation to premises licence | 15/07/26 | 29/07/26 |
| Co-op (2.77 MB), 195 – 197 Sprowston Road NR3 4JR | Sewell | Minor variation to premises liecnce | 9/07/26 | 23/07/26 |
| St Andrews Brewhouse (PDF 768.08 KB), 39 – 41 St Andrews Street NR2 4TP | Mancroft | Pavement licence | 16/07/26 | 20/07/26 |
| Earlham Park, (PDF, 1.7 MB) NR4 7TQ | University | Premises licence | 01/07/26 | 29/07/26 |
| Arti Cans and Bottle Shop (PDF, 418.72 MB), 1A Magdalen Road, NR3 4LW | Sewell | Vary a premises licence | 25/06/26 | 23/07/26 |
| Tabele (PDF, 1.95 MB) 16 Exchange Street NR2 1AT | Mancroft | Premises licence | 23/06/26 | 21/07/26 |
| Boston House (PDF, 2.39 MB) “ Orford Street NR1 3LE | Mancroft | Pavement licence | 30/06/26 | 14/07/26 (expired) |
| Bell Hotel (PDF, 1.18 MB), 5 Orford Hill, NR1 3QB | Mancroft | Pavement licence | 24/06/26 | 08/07/26 (expired) |
| Giggling Squid (PDF, 968.66 KB), 24 Tombland, NR3 1RF | Thorpe Hamlet | Pavement licence | 24/06/26 | 08/07/26 (expired) |
| Elixirion (PDF, 1.26 MB), 14 Bridewell Alley, NR2 1AQ | Mancroft | Premises licence | 23/06/26 | 21/07/26 |
| Hugo’s Lounge (PDF 2.9 MB), 30 St Augustine Gate, NR3 3BE | Mile Cross | Pavement licence | 03/07/26 | 19/07/26 |
| Prime Convenience Store (PDF, 1.07 MB), 96 – 98 Harvey Lane, NR7 0AQ | Crome | Premises licence | 19/06/26 | 17/07/26 |
Updated: 15 July 2026