Recent licence applications received in Norwich
If you'd like to view the full details in person, you can book an appointment at City Hall during office hours by calling 01603 989400.
| Name of premises | Ward | Type | Date received | Last date to comment |
|---|---|---|---|---|
| Chapelfield Gardens (914.96 KB), Chapelfield Road, NR2 1NY | Mancroft | Grant of premises licence | 11/05/26 | |
| The Garnet Stores (1.04 MB), 34/35 Market Place, NR2 1NA | Mancroft | Grant of premises licence | 10/05/26 | |
| In front of Brew Dog (Butcher Bhoy) (400.37 KB), 1 Queen Street, NR2 4SG |
Thorpe Hamlet
|
Pavement licence application | 22/04/26 | |
| VIP Lounge (PDF, 1.6 MB), Klyne Business Aviation Centre, Buck Courtney Crescent, NR6 6JT | Catton Grove | Grant of premises licence | 02/04/26 | 30/04/26 |
| The Café (PDF, 1.51 MB), Klyne Business Aviation Centre, Buck Courtney Crescent, NR6 6JT | Catton Grove | Grant of premises licence | 02/04/26 | 30/04/26 |
| Nothing Fancy (PDF, 1.06 MB) Chapelfield Gardens, NR2 1NY | Mancroft | Grant of premises licence | 28/04/26 | |
| Ali's Convenience (PDF, 2.22 MB) 7, St Stephens Plain, NR1 3QJ | Mancroft | Grant of a premises licence | 24/03/26 | 21/04/26 |
| Redwell (PDF, 391.3 KB) 7 The Arches, NR1 2EF | Lakenham | Variation | 18/03/26 | 15/04/26 |
| Yalm (PDF, 2.54 MB) 21 – 24 Royal Arcade NR2 1NQ | Mancroft | Variation | 18/03/26 | 15/04/26 |
Updated:14 April 2026